Njikwa Eletrik Na-ahụ Maka Boiler
Foto ndị ọzọ
Eletriki Nche Akpa Overview
2-4T 6T 10T 15T 20T 25T
Mpempe akwụkwọ 1:
2t ikuku igwe eji egwu uzu oku nke igwe na-aghaghari (nhazi nke 1.25Mpa)
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 11KW | Star Delta Amalite | set | 1 | Zhengtai |
Ikuku ikuku | 3KW | Direct amalite | set | 1 | |
Grate njikwa | 0,55KW | Direct amalite | set | 1 | |
Ihe njikwa igwe | 1.1KW | Direct amalite | set | 1 | |
Njikwa igwe Slag | 1.1KW | Direct amalite | set | 1 | |
Nri njikwa mmiri | 7.5KW | Direct amalite | set | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | set | 1 | ||
Njikwa ụlọ | 1100 × 800 × 550 | Tọọ | 1 | Wuxi Huxing |
4t uzuoku esi mmiri ọkụ eletriki ngwá akara usoro nhazi (nkịtị nhazi 1.25Mpa)
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 22KW | Star Delta Amalite | set | 1 | Zhengtai |
Ikuku ikuku | 5.5KW | Direct amalite | set | 1 | |
Grate njikwa | 0,55KW | Direct amalite | set | 1 | |
Ihe njikwa igwe | 1.1KW | Direct amalite | set | 1 | |
Njikwa igwe Slag | 1.1KW | Direct amalite | set | 1 | |
Nri njikwa mmiri | 7.5KW | Direct amalite | set | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | set | 1 | ||
Njikwa ụlọ | 1100 × 800 × 550 | Tọọ | 1 | Wuxi Huxing |
Mpempe akwụkwọ 2: 6T
6t ikuku igwe ihe eji arụ ọrụ igwe na-achịkwa usoro nhazi (nhazi nke 1.25Mpa)
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Ihe nke abuo | |||||
Egosiputa oku oku | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | Luen Thai Instrument |
Iyuzucha okpomọkụ na-egosi | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Nrụgide Steam | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Ihe ngosi mmiri nke mmiri | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Drum mmiri na egosi egosi | Oti mkpu mmiri larịị | SZD-B | Pc | 1 | Wuxi Xinxing |
Ntughari uzo mmiri mmiri | Onye nhazi ọkwa mmiri | SZD-A | Pc | 1 | |
Otu oge mita | |||||
Nchọpụta okpomoku | Igwe | WPN-130 KL = 750 | Pc | 1 | Yangshi Igwe Igwe |
Iyuzucha anwuru ọkụ nchọpụta | Igwe | WRE-130 EL = 750 | Pc | 1 | |
Nchọpụta nrụgide Steam | Ime anya igwe nlele | YTZ-150 2.5MPA | Pc | 1 | Shanghai Shenjie |
Nchọpụta nrụgide mmiri | Ime anya igwe nlele | YTZ-150 2.5MPA | Pc | 1 | |
Ọkụ ọkụ na-adịghị mma na-egosi | Tebụl Bellows | YEJ-101 ± 120Pa | Pc | 1 | |
Nchọpụta ọkwa ọkwa Drum | mmiri larịị mmetụta | L = 440 | Pc | 2 | Hangzhou Feidi |
Mmiri na-aga n'ihu | Igwe njikwa eletriki | ZAZP25 | Pc | 1 | Suzhou Hongda |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 37KW | Star Delta Amalite | Tọọ | 1 | Zhengtai |
Ikuku ikuku | 7.5KW | Star Delta Amalite | Tọọ | 1 | |
Grate njikwa | 0.75KW | Direct amalite | Tọọ | 1 | |
Ihe njikwa igwe | 1.5KW | Direct amalite | Tọọ | 1 | |
Njikwa igwe Slag | 1.5KW | Direct amalite | Tọọ | 1 | |
Nri njikwa mmiri | 7.5KW | Direct amalite | Tọọ | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | Tọọ | 1 | ||
Mpempe akwụkwọ nke kabinet | 1500 × 1200 × 900 | Tọọ | 1 | Wuxi Huxing |
Mpempe akwụkwọ 3: 10T
10t uzuoku ikuku igwe eji egwu igwe na-aghagharia ihe nhazi (nhazi nke 1.25Mpa)
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Ihe nke abuo | |||||
Egosiputa oku oku | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | Luen Thai Instrument |
Iyuzucha okpomọkụ na-egosi | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Nrụgide Steam | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Ihe ngosi mmiri nke mmiri | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Drum mmiri na egosi egosi | Oti mkpu mmiri larịị | SZD-B | Pc | 1 | Wuxi Xinxing |
Ntughari uzo mmiri mmiri | Onye nhazi ọkwa mmiri | SZD-A | Pc | 1 | |
Otu oge mita | |||||
Nchọpụta okpomoku | Igwe | WPN-130 KL = 750 | Pc | 1 | Yangshi Igwe Igwe |
Iyuzucha anwuru ọkụ nchọpụta | Igwe | WRE-130 EL = 750 | Pc | 1 | |
Nchọpụta nrụgide Steam | Ime anya igwe nlele | YTZ-150 2.5MPA | Pc | 1 | Shanghai Shenjie |
Nchọpụta nrụgide mmiri | Ime anya igwe nlele | YTZ-150 2.5MPA | Pc | 1 | |
Ọkụ ọkụ na-adịghị mma na-egosi | Tebụl Bellows | YEJ-101 ± 120Pa | Pc | 1 | |
Nchọpụta ọkwa ọkwa Drum | mmiri larịị mmetụta | L = 440 | Pc | 2 | Hangzhou Feidi |
Mmiri na-aga n'ihu | Igwe njikwa eletriki | ZAZP25 | Pc | 1 | Suzhou Hongda |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 55KW | Star Delta Amalite | Tọọ | 1 | Zhengtai |
Ikuku ikuku | 15KW | Star Delta Amalite | Tọọ | 1 | |
Grate njikwa | 1.1KW | Direct amalite | Tọọ | 1 | |
Ihe njikwa igwe | 1.5KW | Direct amalite | Tọọ | 1 | |
Njikwa igwe Slag | 1.5KW | Direct amalite | Tọọ | 1 | |
Nri njikwa mmiri | 15KW | Direct amalite | Tọọ | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | Tọọ | 1 | ||
Mpempe akwụkwọ nke kabinet | 1500 × 1200 × 900 | Tọọ | 1 | Wuxi Huxing |
Mpempe akwụkwọ 4: 15T
15t ngwa ngwa igwe eji egwu mmiri na-achịkwa ngwa agha (nhazi nke 1.25Mpa)
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Ihe nke abuo | |||||
Egosiputa oku oku | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | Luen Thai Instrument |
Iyuzucha okpomọkụ na-egosi | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Nrụgide Steam | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Ihe ngosi mmiri nke mmiri | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Drum mmiri na egosi egosi | Oti mkpu mmiri larịị | SZD-B | Pc | 1 | Wuxi Xinxing |
Ntughari uzo mmiri mmiri | Onye nhazi ọkwa mmiri | SZD-A | Pc | 1 | |
Otu oge mita | |||||
Nchọpụta okpomoku | Igwe | WPN-130 KL = 750 | Pc | 1 | Yangshi Igwe Igwe |
Iyuzucha anwuru ọkụ nchọpụta | Igwe | WRE-130 EL = 750 | Pc | 1 | |
Nchọpụta nrụgide Steam | Ime anya igwe nlele | DFY-600 2.5MPA | Pc | 1 | Shanghai Shenjie |
Nchọpụta nrụgide mmiri | Ime anya igwe nlele | DFY-600 2.5MPA | Pc | 1 | |
Ọkụ ọkụ na-adịghị mma na-egosi | Tebụl Bellows | YEJ-101 ± 120Pa | Pc | 1 | |
Nchọpụta ọkwa ọkwa Drum | mmiri larịị mmetụta | YEJ-101-4KPa | Pc | 2 | Hangzhou Feidi |
Mmiri na-aga n'ihu | Igwe njikwa eletriki | L = 440 | Pc | 1 | Suzhou Hongda |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 75KW | Star Delta Amalite | Tọọ | 1 | Zhengtai |
Ikuku ikuku | 22KW | Star Delta Amalite | Tọọ | 1 | |
Grate njikwa | 1.5KW | Direct amalite | Tọọ | 1 | |
Ihe njikwa igwe | 2.2KW | Direct amalite | Tọọ | 1 | |
Njikwa igwe Slag | 2.2KW | Direct amalite | Tọọ | 1 | |
Nri njikwa mmiri | 30KW | Direct amalite | Tọọ | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | Tọọ | 1 | ||
Ngwa kabinet | 1700 × 950 × 900 | Tọọ | 1 | Wuxi Huxing | |
Ike kabinet | 1700 × 800 × 600 | Tọọ | 1 |
Mpempe akwụkwọ 5: 20T
20t uzuoku ikuku igwe eji egwu igwe na-aghagharia ihe nhazi (nhazi nke 1.25Mpa)
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Ihe nke abuo | |||||
Egosiputa oku oku | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | Luen Thai Instrument |
Iyuzucha okpomọkụ na-egosi | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Nrụgide Steam | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Ihe ngosi mmiri nke mmiri | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Drum mmiri na egosi egosi | Oti mkpu mmiri larịị | SZD-B | Pc | 1 | Wuxi Xinxing |
Ntughari uzo mmiri mmiri | Onye nhazi ọkwa mmiri | SZD-A | Pc | 1 | |
Otu oge mita | |||||
Nchọpụta okpomoku | Igwe | WPN-130 K L = 750 | Pc | 1 | Yangshi Igwe Igwe |
Iyuzucha anwuru ọkụ nchọpụta | Igwe | WRE-130 E L = 750 | Pc | 1 | |
Nchọpụta nrụgide Steam | Ime anya igwe nlele | DFY-600 2.5MPA | Pc | 1 | Wu Xi Xin Xing |
Nchọpụta nrụgide mmiri | Ime anya igwe nlele | DFY-600 2.5MPA | Pc | 1 | |
Ọkụ ọkụ na-adịghị mma na-egosi | Tebụl Bellows | YEJ-101 ± 120Pa | Pc | 1 | Shang HaiShen Jie |
Ngosipụta adịghị mma ikuku Draft | Tebụl Bellows | YEJ-101-4KPa | Pc | 1 | |
Ikuku ikuku na-egosi nsogbu ojoo | Tebụl Bellows | YEJ-101 4KPa | Pc | 1 | |
Nchọpụta ọkwa ọkwa Drum | mmiri larịị mmetụta | L = 440 | Pc | 2 | Hangzhou Feidi |
Mmiri na-aga n'ihu | Igwe njikwa eletriki | ZAZP40 | Pc | 1 | Suzhou Hongda |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 110KW | Star Delta Amalite | Tọọ | 1 | Zhengtai |
Ikuku ikuku | 30KW | Star Delta Amalite | Tọọ | 1 | |
Grate njikwa | 1.5KW | Direct amalite | Tọọ | 1 | |
Ihe njikwa igwe | 2.2KW | Direct amalite | Tọọ | 1 | |
Njikwa igwe Slag | 2.2KW | Direct amalite | Tọọ | 1 | |
Nri njikwa mmiri | 30KW | Direct amalite | Tọọ | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | Tọọ | 1 | ||
Ngwa kabinet | 1700 × 950 × 900 | Tọọ | 1 | Wuxi Huxing | |
Ike kabinet | 1700 × 800 × 600 | Tọọ | 2 |
Mpempe akwụkwọ 6: 25T
25t udu mmiri igwe na uzu ebe eji eme ihe
Njirimara | aha | Nkọwapụta | nkeji | Qty | Ika |
Ihe nke abuo | |||||
Egosiputa oku oku | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | Luen Thai Instrument |
Iyuzucha okpomọkụ na-egosi | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Nrụgide Steam | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Ihe ngosi mmiri nke mmiri | Ihe ngosi di omimi nke nwere ọgụgụ isi | XMT-7000 | Pc | 1 | |
Drum mmiri na egosi egosi | Oti mkpu mmiri larịị | SZD-B | Pc | 1 | Wuxi Xinxing |
Ntughari uzo mmiri mmiri | Onye nhazi ọkwa mmiri | SZD-A | Pc | 1 | |
Otu oge mita | |||||
Nchọpụta okpomoku | Igwe | WPN-130 K L = 750 | Pc | 1 | Yangshi Igwe Igwe |
Iyuzucha anwuru ọkụ nchọpụta | Igwe | WRE-130 E L = 750 | Pc | 1 | |
Nchọpụta nrụgide Steam | Ime anya igwe nlele | DFY-600 2.5MPA | Pc | 1 | Wu Xi Xin Xing |
Nchọpụta nrụgide mmiri | Ime anya igwe nlele | DFY-600 2.5MPA | Pc | 1 | |
Ọkụ ọkụ na-adịghị mma na-egosi | Tebụl Bellows | YEJ-101 ± 120Pa | Pc | 1 | Shang HaiShen Jie |
Ngosipụta adịghị mma ikuku Draft | Tebụl Bellows | YEJ-101-4KPa | Pc | 1 | |
Ikuku ikuku na-egosi nsogbu ojoo | Tebụl Bellows | YEJ-101 4KPa | Pc | 1 | |
Nchọpụta ọkwa ọkwa Drum | mmiri larịị mmetụta | L = 440 | Pc | 2 | Hangzhou Feidi |
Mmiri na-aga n'ihu | Igwe njikwa eletriki | ZAZP40 | Pc | 1 | Suzhou Hongda |
Njikwa eletriki | |||||
Ejiri ntinye aka na-akwado ihe | 132KW | Star Delta Amalite | Tọọ | 1 | Zhengtai |
Ikuku ikuku | 55KW | Star Delta Amalite | Tọọ | 1 | |
Grate njikwa | 2.2KW | Direct amalite | Tọọ | 1 | |
Ihe njikwa igwe | 2.2KW | Direct amalite | Tọọ | 1 | |
Njikwa igwe Slag | 2.2KW | Direct amalite | Tọọ | 1 | |
Nri njikwa mmiri | 30KW | Direct amalite | Tọọ | 2 | |
mgbakwunye | Gụnyere wires, bọtịnụ, ọkụ egosi, trunking, relays, wdg. | Tọọ | 1 | ||
Ngwa kabinet | 1700 × 950 × 900 | Tọọ | 1 | Wuxi Huxing | |
Ike kabinet | 1700 × 800 × 600 | Tọọ | 2 |
Dee ozi gị ebe a ma zitere anyị ya